<?xml version="1.0" standalone="yes"?>
<rss version="2.0">

	<channel>
		<title>HartfordBusiness.com Web-Only News</title>
		<link>http://www.hartfordbusiness.com</link>
		<description>Your Hartford Area business news source.</description>
		<generator>Fospher RSS by ForeSite Technologies, Inc.</generator>

				<item>
			<pubDate>Thu, 28 Aug 2008 9:36:00 EDT</pubDate>
			<title>Survey: US workers' confidence in job market sags</title>
			<link>http://www.hartfordbusiness.com/news6446.html</link>
			<description>American workers' confidence in the job market is as low as it was during the 2001 recession, according to a survey. </description>
			<guid>http://www.hartfordbusiness.com/news6446.html</guid>
			<author>Ellen Simon</author>
			
		</item>
				<item>
			<pubDate>Thu, 28 Aug 2008 9:34:00 EDT</pubDate>
			<title>Fannie Mae shakes up management team</title>
			<link>http://www.hartfordbusiness.com/news6445.html</link>
			<description>Mortgage finance giant Fannie Mae shook up its executive ranks, after shares in it and sibling company Freddie Mac rose for a third straight day as investors appeared less certain a government bailout of the two troubled companies is imminent. </description>
			<guid>http://www.hartfordbusiness.com/news6445.html</guid>
			<author>Alan Zibel</author>
			
		</item>
				<item>
			<pubDate>Thu, 28 Aug 2008 9:29:00 EDT</pubDate>
			<title>Jobless claims fall for 3rd straight week</title>
			<link>http://www.hartfordbusiness.com/news6444.html</link>
			<description>The number of people signing up for jobless benefits declined last week, the third straight drop from a six-year high reached earlier this month, the government said. </description>
			<guid>http://www.hartfordbusiness.com/news6444.html</guid>
			<author>Christopher S. Rugaber</author>
			
		</item>
				<item>
			<pubDate>Thu, 28 Aug 2008 9:27:00 EDT</pubDate>
			<title>Economy rebounds in 2Q, mostly spurred by exports</title>
			<link>http://www.hartfordbusiness.com/news6443.html</link>
			<description>The economy shifted to a higher gear in the spring, growing at its fastest pace in nearly a year as foreign buyers snapped up U.S. exports and tax rebates spurred shoppers at home. </description>
			<guid>http://www.hartfordbusiness.com/news6443.html</guid>
			<author>Jeannine Aversa</author>
			
		</item>
				<item>
			<pubDate>Wed, 27 Aug 2008 10:11:00 EDT</pubDate>
			<title>Number of uninsured drops in Connecticut</title>
			<link>http://www.hartfordbusiness.com/news6439.html</link>
			<description>Connecticut is one of five states in which the percentage of people without health insurance has dipped over the past few years, according to new Census Bureau figures. </description>
			<guid>http://www.hartfordbusiness.com/news6439.html</guid>
			<author>Stephanie Reitz</author>
			
		</item>
				<item>
			<pubDate>Wed, 27 Aug 2008 10:09:00 EDT</pubDate>
			<title>FDIC: 117 troubled banks, highest level since 2003</title>
			<link>http://www.hartfordbusiness.com/news6438.html</link>
			<description>The number of troubled U.S. banks leaped to the highest level in about five years and bank profits plunged by 86 percent in the second quarter, as slumps in the housing and credit markets continued. </description>
			<guid>http://www.hartfordbusiness.com/news6438.html</guid>
			<author>Marcy Gordon</author>
			
		</item>
				<item>
			<pubDate>Wed, 27 Aug 2008 10:08:00 EDT</pubDate>
			<title>Dell unveils new PCs targeting emerging markets</title>
			<link>http://www.hartfordbusiness.com/news6437.html</link>
			<description>Dell Inc. unveiled four low-cost computer models for China, India and other emerging economies in a new bid to tap the potential of high-growth markets outside the United States. </description>
			<guid>http://www.hartfordbusiness.com/news6437.html</guid>
			<author>Joe Mcdonald</author>
			
		</item>
				<item>
			<pubDate>Wed, 27 Aug 2008 10:07:00 EDT</pubDate>
			<title>Mortgage application volume rises slightly</title>
			<link>http://www.hartfordbusiness.com/news6436.html</link>
			<description>Mortgage application volume rose less than 1 percent during the week ended Aug. 22, according to the Mortgage Bankers Association's weekly application survey. </description>
			<guid>http://www.hartfordbusiness.com/news6436.html</guid>
			<author></author>
			
		</item>
				<item>
			<pubDate>Tue, 26 Aug 2008 10:46:00 EDT</pubDate>
			<title>Consumer outlook up more than expected in August</title>
			<link>http://www.hartfordbusiness.com/news6429.html</link>
			<description>Americans became more optimistic in the economy amid declining gas prices in August, marking the biggest jump in two years. </description>
			<guid>http://www.hartfordbusiness.com/news6429.html</guid>
			<author>Anne D'Innocenzio</author>
			
		</item>
				<item>
			<pubDate>Tue, 26 Aug 2008 9:33:00 EDT</pubDate>
			<title>S&amp;P: Home prices tumble by record amount</title>
			<link>http://www.hartfordbusiness.com/news6428.html</link>
			<description>A widely watched housing index released today showed home prices dropping by the sharpest rate ever in the second quarter. </description>
			<guid>http://www.hartfordbusiness.com/news6428.html</guid>
			<author></author>
			
		</item>
		
	</channel>
</rss>
